| Name | Company/School | Number of Patents | ||||
|---|---|---|---|---|---|---|
| Lauren Abro | Toyota Motor North America Inc. | 1 | ||||
| Julia Alspaugh | Stryker | 1 | ||||
| Nayiby Alvarez-Carrigan | Johnson & Johnson | 1 | ||||
| Jacqueline Anim | Johnson & Johnson | 3 | ||||
| Ana Paula Appel, Ph.D. | IBM | 7 | ||||
| Jessica Ascough | Northrop Grumman Corporation | 1 | ||||
| Diksha Babhoota | Stryker | 1 | ||||
| Chenyan Bai, Ph.D. | Dow | 1 | ||||
| Lisa I Bailey | BD | 6 | ||||
| Jodi Balbinot | Stryker | 1 | ||||
| Nitsan Ben-Gal, Ph.D. | Solventum | 6 | ||||
| Elissa Berver | HP Inc. | 1 | ||||
| Brett Blabas | Stryker | 8 | ||||
| Agnes Blom-Schieber, Ph.D. | The Boeing Company | 4 | ||||
| Selma Boersma | Johnson & Johnson | 1 | ||||
| Catherine Boulos Saad | Stryker | 7 | ||||
| Birgit Braun, Ph.D. | Dow | 1 | ||||
| Hayley Brown, Ph.D. | Dow | 4 | ||||
| David Bruk, Sc.D. | 1 | |||||
| Gianna Buaszczyk | Dow | 2 | ||||
| Gina Buccellato, Ph.D. | 3M | 1 | ||||
| Caroline Burke | 3M | 4 | ||||
| Carmen Canovas Vidal, Ph.D. | University of Murcia | 10 | ||||
| Lisa Cardon | The Boeing Company | 1 | ||||
| Melinda Cettina | Johnson & Johnson | 2 | ||||
| Jennifer Chang | Ford Motor Company | 2 | ||||
| Seema Chopra, Ph.D. | The Boeing Company | 3 | ||||
| Patrick Chung | HP Inc. | 3 | ||||
| Marie Cole, F.SWE | IBM (Retired) | 2 | ||||
| Rosemary Cole | Nike Inc. | 1 | ||||
| Kelsey Cooper | Boston Scientific | 1 | ||||
| Erika Corbin | Stryker | 4 | ||||
| Mirella Coroneo, Ph.D. | Dow | 5 | ||||
| Margarita Cortez | Nike Inc. | 1 | ||||
| Cristina Crespí, P.Eng | HP Inc. | 1 | ||||
| Longlan Cui, Ph.D. | Dow | 1 | ||||
| Wei Cui, Ph.D. | 2 | |||||
| Lisa DeNicola | 3M | 2 | ||||
| Sunil Dhulipati | Cummins Inc. | 3 | ||||
| Priyanka Dobriyal, Ph.D. | Lightmatter | 1 | ||||
| Arturo Domingo, P.Eng | HP Inc. | 1 | ||||
| Laura Downing | Johnson & Johnson | 4 | ||||
| Melinda Einsla, Ph.D. | Dow | 1 | ||||
| Hilary Ely | HP Inc. | 5 | ||||
| Nicole Fallacaro | Stryker | 1 | ||||
| Dengmin Feng, Ph.D. | Johnson & Johnson | 4 | ||||
| Yanli Feng, Ph.D. | Dow | 2 | ||||
| Lucile Ferrand | Stryker | 1 | ||||
| Carrie Fodor | Brunswick Corporation | 2 | ||||
| Alexandra Frankel | Dow | 1 | ||||
| Maxi Frei, Ph.D. | Stryker | 1 | ||||
| Kalyn Froeschle | Dow | 1 | ||||
| Edith Fung | Johnson & Johnson | 4 | ||||
| Akanksha Garg, Ph.D. | Dow | 3 | ||||
| Rachel Gibbons | Stryker | 1 | ||||
| Ann Gilman | 3M | 2 | ||||
| Emily Goel, Ph.D. | BD | 1 | ||||
| Rutika Kaustubh Gokhale | Cummins Inc. | 1 | ||||
| Rita Gozali | HP Inc. | 1 | ||||
| Carinne Granchi | Stryker | 8 | ||||
| Gwen Gross, Ph.D. | The Boeing Company | 4 | ||||
| Jaqunda Grubbs, Ph.D. | Johnson & Johnson | 3 | ||||
| Man (Mandy) Gu, Ph.D. | GlobalFoundries | 1 | ||||
| Suzanne Guerra | Dow | 1 | ||||
| Swapnali Gujar | 1 | |||||
| Intan Hamdan, Ph.D. | Dow | 2 | ||||
| Emily Hampp, Ph.D. | Stryker | 2 | ||||
| Kelly Harbison | Toyota Motor North America Inc. | 1 | ||||
| MaryamSadat Hashemian, Ph.D. | Rockwell Automation | 1 | ||||
| Jennifer M. Hatfield | IBM | 9 | ||||
| Hongying He, Ph.D. | HP Inc. | 1 | ||||
| Verena Heizmann | Stryker | 1 | ||||
| Lindsey Henry | Cummins Inc. | 3 | ||||
| Jaclyn Hernandez | Johnson & Johnson | 3 | ||||
| Kelly Kloster Hon | BD | 2 | ||||
| Yuehan Hu, Ph.D. | Dow | 1 | ||||
| Xin Huang, Ph.D. | Dow | 1 | ||||
| Deniz Icingir | Stryker | 1 | ||||
| Emilia Jahangir | Johnson & Johnson | 4 | ||||
| Megan James | Stryker | 1 | ||||
| Yi Jin, Ph.D. | Dow | 6 | ||||
| Amy Jones | John Deere | 4 | ||||
| Shannon Jones | Johnson & Johnson | 6 | ||||
| Elise Jortberg | Johnson & Johnson | 2 | ||||
| Hyeheon Jung | HP Inc. | 1 | ||||
| Lori Kardos | Dow | 1 | ||||
| Teresa Karjala, Ph.D. | Dow | 1 | ||||
| Kawthar Kasim | The Boeing Company | 1 | ||||
| Ambarish Khot, D.Eng. | Cummins Inc. | 2 | ||||
| Mi-Young Kim, Ph.D. | Cummins Inc. | 1 | ||||
| Claire Knight | BD | 2 | ||||
| Petra Kohler Riedi, Ph.D. | Solventum | 7 | ||||
| Sandra Kolvick, P.E. | GE Vernova | 1 | ||||
| Kaitlin Konopacz, P.E. | Stryker | 9 | ||||
| Esther Koo | Stryker | 1 | ||||
| Bindu Krishnan, Ph.D. | Dow | 4 | ||||
| Gauri Kulkarni | Cummins Inc. | 1 | ||||
| Mrunmayi Kumbhalkar, Ph.D. | Dow | 1 | ||||
| Melody Kuroda | BD | 1 | ||||
| Eileen Kutscha | The Boeing Company | 1 | ||||
| Nichole Kwee | Johnson & Johnson | 7 | ||||
| Floor Lambers, Ph.D. | Stryker | 1 | ||||
| Clémentine Le Loc’h | BD | 14 | ||||
| Yang Lei, Ph.D. | HP Inc. | 2 | ||||
| Katie Lenz | HP Inc. | 1 | ||||
| Wenwen Li, Ph.D. | Dow | 4 | ||||
| Yanxiang Li, Ph.D. | Dow | 1 | ||||
| Yuyan Li, Ph.D. | Dow | 5 | ||||
| Guihong Liao, Ph.D. | Dow | 3 | ||||
| Sally LiArno, Ph.D. | Stryker | 4 | ||||
| Jennifer Light-Holets | Cummins Inc. | 30 | ||||
| Mok Hwa Lim | HP Inc. | 10 | ||||
| Ruei Ting Lin | 1 | |||||
| Sara Lindroth | Stryker | 2 | ||||
| Maribel Locsin | The Boeing Company | 2 | ||||
| Bee Tin Low | 1 | |||||
| Fang Lu | IBM | 27 | ||||
| Elva Lugo, Ph.D. | Dow | 1 | ||||
| Jacqueline Macias | Inari | 10 | ||||
| Amrita Maguire | Dell Technologies | 4 | ||||
| Krupa Manjunath, P.E. | John Deere India Pvt Ltd. | 1 | ||||
| Margarita Mann | Caterpillar Inc. | 4 | ||||
| Evelyn Matheson | The Boeing Company | 1 | ||||
| Brooke McDonald | Stryker | 1 | ||||
| Anne McLoughlin | Johnson & Johnson | 2 | ||||
| Karen Medhat, D.Eng | IBM | 1 | ||||
| Samantha Meredith | IBM | 2 | ||||
| Kara Meyers | 3M | 10 | ||||
| Ruei-Ting Miau | HP Inc. | 1 | ||||
| Kara Milbrandt | Dow | 2 | ||||
| Teresa Miller | Stryker | 1 | ||||
| Jennifer Moore | VB Spine | 4 | ||||
| Claudia Mourran, Ph.D. | Johnson & Johnson | 2 | ||||
| Laura Mueller | Mercury Marine, a division of Brunswick Corporation | 2 | ||||
| Jill Murfin | Nike Inc. | 1 | ||||
| Chau Ngo | 1 | |||||
| Lena Nguyen | Dow | 1 | ||||
| Owendi Ongayi, Ph.D. | Dow | 3 | ||||
| Caroline Ottinger | BD | 1 | ||||
| Carissa Pajel | The Boeing Company | 1 | ||||
| Janice Pak | BD | 6 | ||||
| Sun-young Park | 2 | |||||
| Maria Laura Perez Munoz | Dow | 1 | ||||
| Elizabeth Phelps | Stryker | 3 | ||||
| Teresa Phillips | Dow | 1 | ||||
| Patricia Piers, Ph.D. | 9 | |||||
| Jenna Pizarek | Stryker | 2 | ||||
| Elizaveta Plotnikov | 3M | 4 | ||||
| Ciara Poolman | Stryker | 1 | ||||
| Marcia Popa | 3M | 1 | ||||
| Monica Poulsen | Nike Inc. | 1 | ||||
| Annie Reza, Ph.D. | Stryker | 1 | ||||
| Terrell Riley | The Boeing Company | 1 | ||||
| Lida Robinson | Stryker | 1 | ||||
| Danielle Rond | Shockwave Medical Inc | 1 | ||||
| Mari Rosen, Ph.D. | Dow | 6 | ||||
| Jessie Rosenberg, Ph.D. | Lightmatter | 3 | ||||
| Stacey Saba, Ph.D. | Dow | 1 | ||||
| Asli Sahin, Ph.D. | GlobalFoundries | 3 | ||||
| Dorina Sava Gallis, Ph.D. | Sandia National Laboratories | 2 | ||||
| Katherine Schmid | Johnson & Johnson | 10 | ||||
| Laura Scholl | Stryker | 2 | ||||
| Audrey Sherman | Solventum | 12 | ||||
| Laura Silverstein | GlobalFoundries | 1 | ||||
| Yashvi Singh | Micron Technology | 3 | ||||
| Lisa Smith | Oak Ridge National Laboratory | 2 | ||||
| Catherine Stone | Stryker | 1 | ||||
| Katja Stucki | Stryker | 4 | ||||
| Christina Sullivan | Dow | 1 | ||||
| Derya Tansel, Ph.D. | Sandia National Laboratories | 1 | ||||
| Bernice Terrell | The Boeing Company | 1 | ||||
| Adi Tsalach Weiss | Medtronic | 1 | ||||
| Letitia Tudor | Stryker | 1 | ||||
| Isabelle Uhl, Sc.D. | Dow | 2 | ||||
| Elizabeth Vailhe | Johnson & Johnson | 1 | ||||
| Rafael E Vasquez Lombardo | Cummins Inc. | 3 | ||||
| Melissa Venedicto | Boston Scientific | 1 | ||||
| Sylvie Vervoort, Ph.D. | Dow | 1 | ||||
| Erin Vogel, Ph.D. | Dow | 1 | ||||
| Sharon Vuong, Ph.D. | Dow | 1 | ||||
| Grace Wan, Ph.D. | Dow | 1 | ||||
| Jinfei Wang, Ph.D. | Dow | 2 | ||||
| Wenqin Wang, Ph.D. | Dow | 1 | ||||
| Teresa Wang Goeddel | 3M | 2 | ||||
| Lauren Weaner | Johnson & Johnson | 10 | ||||
| Caroline Weinberg | Stryker | 1 | ||||
| Stephanie Whited | Dow | 2 | ||||
| Deborah Whitis, Ph.D. | GE Aerospace | 1 | ||||
| Sarah Wickham | The Boeing Company | 1 | ||||
| Michele Wilcox | Whirlpool Corporation | 1 | ||||
| Dan Wu, Ph.D. | Dow | 1 | ||||
| Xiaosong Wu, Ph.D. | Dow | 5 | ||||
| Jingyi Xu | 1 | |||||
| Qiuyun Xu, Sc.D. | Dow | 2 | ||||
| Ni Yan, Ph.D. | Dow | 1 | ||||
| Hong Yang, Ph.D. | Dow | 3 | ||||
| Maria Elizabeth Zapata | HP Inc. | 1 | ||||
| Yahong Zhang | Dow | 2 | ||||
| Yanchai Zhang, Ph.D. | Caterpillar Inc. | 9 | ||||
| Ping Zheng, P.Eng | GlobalFoundries | 4 | ||||
| Sarah Zolynski | Dow | 1 |
Patent Recognition 2025
The Patents Recognition acknowledges SWE members who have been granted a patent within the previous three years from December 31st of the year preceding the application. The patent must be relevant to the fields of engineering, engineering technology, or a science related to engineering.
By
SWE Magazine




