| Name | Company/School | Number of Patents | |||
|---|---|---|---|---|---|
| Ricelle Acob, Ph.D. | BD | 1 Patent | |||
| Christiana Aguirre, Ph.D. | Caterpillar Inc. | 1 Patent | |||
| Jennifer Alford | GE Appliances, a Haier Company | 2 Patents | |||
| Julia Alspaugh | Stryker | 6 Patents | |||
| Nayiby Alvarez-Carrigan | Johnson & Johnson | 2 Patents | |||
| Yira Aponte, P.Eng, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Ana Paula Appel, Ph.D. | IBM | 4 Patents | |||
| Emily Asenath-Smith, Ph.D. | U.S. Army Engineer Research and Development Center | 4 Patents | |||
| Virginie Assemat | Dow | 1 Patent | |||
| Shubhi Asthana | IBM | 5 Patents | |||
| Caitlin Austin, Ph.D. | BD | 2 Patents | |||
| Phyllis Austin | Motorola Solutions Inc. | 1 Patent | |||
| Evelyn Auyeung, Ph.D. | Dow | 2 Patents | |||
| Robin Babaris | Stryker | 2 Patents | |||
| Chenyan Bai, Ph.D. | Dow | 1 Patent | |||
| Jodi Balbinot | Stryker | 1 Patent | |||
| Glaucia Balvedi | The Boeing Company | 3 Patents | |||
| Michelle Berry | GE Appliances, a Haier Company | 1 Patent | |||
| Shelby Bieritz, Ph.D. | BD | 3 Patents | |||
| Samantha Billetdeaux | Milwaukee Tool | 1 Patent | |||
| Natacha Bitinis, Ph.D. | Dow | 1 Patent | |||
| Natasha Bolick | BD | 2 Patents | |||
| Nedra Bonal, Ph.D. | Sandia National Laboratories | 1 Patent | |||
| Catherine Boulos | Stryker | 3 Patents | |||
| Jennifer Branton, Ph.D. | The Boeing Company | 1 Patent | |||
| Alice Brochu, Ph.D. | Stryker | 2 Patents | |||
| Rachel Brooner, Ph.D. | Dow | 2 Patents | |||
| Hayley Brown, Ph.D. | Dow | 7 Patents | |||
| David Bruk, Sc.D. | Northrop Grumman Corporation | 1 Patent | |||
| Gianna Buaszczyk | 1 Patent | ||||
| Fernanda Bueno | Dow | 1 Patent | |||
| Irene Cai, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Jo Ann Canich, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Megan Carnes | Stryker | 2 Patents | |||
| Callie Carpenter | Stryker | 1 Patent | |||
| Katherine Caverno | GE Appliances, a Haier Company | 1 Patent | |||
| Szu-Yi Chai | HP Inc. | 1 Patent | |||
| Cuilan Chang, Ph.D. | Dow | 1 Patent | |||
| Mohor Chatterjee, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Yi-Feng (James) Chen | The Boeing Company | 2 Patents | |||
| Nancy Choi, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Alexis Christen | Stryker | 2 Patents | |||
| Semra Colak Atan, Ph.D. | Solventum | 4 Patents | |||
| Marie Cole, F.SWE | IBM | 1 Patent | |||
| Kristine Conley | BD | 1 Patent | |||
| Maria Alejandra Contreras | GE Appliances, a Haier Company | 1 Patent | |||
| Kelsey Cooper | Boston Scientific | 1 Patent | |||
| Erika Corbin | Stryker | 5 Patents | |||
| Jil Cruz | Stryker | 1 Patent | |||
| Longlan Cui, Ph.D. | Dow | 5 Patents | |||
| Wei Cui, Ph.D. | Dow | 6 Patents | |||
| Anindita Das | IBM | 1 Patent | |||
| Jessica Dechene, Ph.D. | GlobalFoundries | 2 Patents | |||
| Stephanie DiGregorio (Metzger) | BD | 1 Patent | |||
| Li Ding, Ph.D. | Dow | 1 Patent | |||
| Priyanka Dobriyal, Ph.D. | Intel | 1 Patent | |||
| Sonia Dodd | Honeywell | 1 Patent | |||
| Lori Dombrowski | Stryker | 6 Patents | |||
| Laura Donadio | Boston Scientific | 1 Patent | |||
| Dymphna Donaghy | Stryker | 1 Patent | |||
| Catherine Dorsi | Dow | 1 Patent | |||
| Christie Dudenhoefer | HP Inc. | 5 Patents | |||
| Karen Edberg | GE Appliances | 1 Patent | |||
| Catherine Faler, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Nicole Fallacaro | Stryker | 2 Patents | |||
| Rongrong Fan, Ph.D. | Dow | 1 Patent | |||
| Yanli Feng, Ph.D. | Dow | 1 Patent | |||
| Tanya Ferguson, Ph.D. | BD | 1 Patent | |||
| Lucile Ferrand | Stryker | 4 Patents | |||
| Emily Ferris | John Deere | 1 Patent | |||
| Thea Feyereisen | Honeywell | 1 Patent | |||
| Hilary Fiorentino | The Boeing Company | 1 Patent | |||
| Hester Fletcher | Stryker | 7 Patents | |||
| Erica Frankel, Ph.D. | Dow | 1 Patent | |||
| Rafaela Frota | IBM | 1 Patent | |||
| Samantha Garrabrant | BD | 1 Patent | |||
| Amy Gau | Schneider Electric | 1 Patent | |||
| Mary Joy Gentry | GE Appliances | 1 Patent | |||
| Faezeh Gholami, Ph.D. | IBM | 2 Patents | |||
| Sayata Ghose, Ph.D. | The Boeing Company | 4 Patents | |||
| Rachel Gibbons | Stryker | 1 Patent | |||
| Ann Gilman | 3M Company | 2 Patents | |||
| Cecilia Girotti | Dow | 1 Patent | |||
| Venita Glasfurd | IBM | 1 Patent | |||
| Anne Gold | Solventum | 4 Patents | |||
| Amelia Gonzalez | The Boeing Company | 1 Patent | |||
| Janani Gopalkrishnan | Stryker | 6 Patents | |||
| Isadora Góss | 1 Patent | ||||
| Carinne Granchi | Stryker | 7 Patents | |||
| Caroline Grand, Ph.D. | Dow | 1 Patent | |||
| Angela Grigoroaia | Keysight Industries Inc. | 1 Patent | |||
| Lynda Grindstaff, F.SWE | 1 Patent | ||||
| Man (Mandy) Gu, Ph.D. | GlobalFoundries | 9 Patents | |||
| Suzanne Guerra | Dow | 2 Patents | |||
| Hailan Guo, Ph.D. | Dow | 2 Patents | |||
| Lina Gurevich | Stryker | 3 Patents | |||
| Danniebelle Haase, Ph.D. | Dow | 1 Patent | |||
| Emily Hampp, Ph.D. | Stryker | 6 Patents | |||
| Shirley Han | IBM | 3 Patents | |||
| Sabrina Hannah, Ph.D. | GE Appliances, a Haier Company | 1 Patent | |||
| Kira Hartlage | GE Appliances, a Haier Company | 2 Patents | |||
| Claire Hartmann-Thompson, Ph.D. | 3M Company | 6 Patents | |||
| Claudine Chieh Ying Heah | Dow | 1 Patent | |||
| Diane Heidlebaugh | The Boeing Company | 1 Patent | |||
| Sarah Heiniger | GE Appliances, a Haier Company | 2 Patents | |||
| Patty Hernandez | Dow | 1 Patent | |||
| Kimber Hinson | The Boeing Company | 1 Patent | |||
| Kelly Hon | BD | 5 Patents | |||
| Rebecca Honecker | L3Harris Technologies Inc. | 1 Patent | |||
| Erin Hong | The Aerospace Corporation | 1 Patent | |||
| Janice Hong, Ph.D. | BD | 3 Patents | |||
| Shu-Ting Hsu | 1 Patent | ||||
| Allie Huszcza | Virginia Tech | 1 Patent | |||
| Allison Irvine | BD | 2 Patents | |||
| Megan James | Stryker | 2 Patents | |||
| Roxanne Jenkins, Ph.D. | Dow | 1 Patent | |||
| Yi Jin, Ph.D. | Dow | 2 Patents | |||
| Amy Jones | John Deere | 7 Patents | |||
| Jill Jones | BD | 1 Patent | |||
| Lindsay Jones, Ph.D. | The Boeing Company | 4 Patents | |||
| Whitney Journell | Hasbro | 1 Patent | |||
| Anuja Kale | John Deere | 1 Patent | |||
| Malarvizhi Kandasamy | IBM | 3 Patents | |||
| Mridula Kapur, Ph.D. | Dow | 2 Patents | |||
| Lori Kardos | Dow | 1 Patent | |||
| Teresa Karjala, Ph.D. | Dow | 3 Patents | |||
| Natalie Keister | BD | 3 Patents | |||
| Melanie King, Sc.D. | Motorola Solutions Inc. | 2 Patents | |||
| Susan Kircher | BD | 7 Patents | |||
| Carrie Klain | Stryker | 2 Patents | |||
| Claire Knight | BD | 3 Patents | |||
| Sandra Kogan | IBM | 1 Patent | |||
| Petra Kohler Riedi, Ph.D. | Solventum | 5 Patents | |||
| Morgan Kollmeier Reyes | Stryker | 1 Patent | |||
| Linda Krisciunas | Stryker | 2 Patents | |||
| Mrunmayi Kumbhalkar, Ph.D. | Dow | 1 Patent | |||
| Carolyn Kupper | The Boeing Company | 2 Patents | |||
| Eileen Kutscha | The Boeing Company | 2 Patents | |||
| Kalsi Kwan | The Boeing Company | 1 Patent | |||
| Floor Lambers, Ph.D. | ETH Zürich | 1 Patent | |||
| William Lamberti | Exxon Mobil Corporation | 1 Patent | |||
| Brittany Lang | Stryker | 2 Patents | |||
| Kjersta Larson-Smith, Ph.D. | The Boeing Company | 3 Patents | |||
| Jackeine Laurindo, P.Eng | Whirlpool Corporation | 1 Patent | |||
| Yang Lei, Ph.D. | HP Inc. | 7 Patents | |||
| Cindy Leung, P.E. | The Boeing Company | 1 Patent | |||
| Chantal Levert | Motorola Solutions Inc. | 1 Patent | |||
| Hairong Li | GE Appliances, a Haier Company | 1 Patent | |||
| Haiying Li, Ph.D. | Dow | 1 Patent | |||
| Qiuzi Li, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Wenwen Li, Ph.D. | Dow | 5 Patents | |||
| Yuyan Li, Ph.D. | Dow | 2 Patents | |||
| Guhong Liao, Ph.D. | Dow | 2 Patents | |||
| Jennifer Light-Holets | Cummins Inc. | 24 Patents | |||
| Mokhwa Lim | HP Inc. | 2 Patents | |||
| Su Ann Lim | Keysight Technologies Inc. | 1 Patent | |||
| Chien-Ting Lin, Ph.D. | HP Inc. | 3 Patents | |||
| Qian Lin, Ph.D. | HP Inc. | 2 Patents | |||
| Sara Lindroth | Stryker | 5 Patents | |||
| Han Liu | Dow | 5 Patents | |||
| Michelle Liu | Stryker | 1 Patent | |||
| Elaine Low | GlobalFoundries | 1 Patent | |||
| Yao Ma, Ph.D. | Dow | 2 Patents | |||
| Susan Machelski | Dow | 1 Patent | |||
| Catherine Madrid | 6 Patents | ||||
| Shwetha Mahadev | BD | 1 Patent | |||
| Monica Martinez Mendez | GE Appliances, a Haier Company | 2 Patents | |||
| Laura McCalla, Ph.D. | Medtronic | 4 Patents | |||
| Sarah McTaggart | GlobalFoundries | 1 Patent | |||
| Caroline Melkonian Ylitalo, Ph.D. | 3M Company | 10 Patents | |||
| Mahsa Memarzadeh, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Kara Meyers | 3M Company | 5 Patents | |||
| Ruei-Ting Miau | HP Inc. | 1 Patent | |||
| Celesta Milanowski | John Deere | 1 Patent | |||
| Kaushikee Mishra, P.Eng | GlobalFoundries | 1 Patent | |||
| Akshata Kishore Moharir | Microsoft | 2 Patents | |||
| Jennifer Moore | Stryker Corporation | 10 Patents | |||
| Sarah Morris | GE Appliances | 3 Patents | |||
| Sarah Mynhier | Stryker | 2 Patents | |||
| Meena Nagappan | RTX | 1 Patent | |||
| Sowmya Nagesh | Caterpillar Inc. | 1 Patent | |||
| Jayapreetha Natesan | IBM | 2 Patents | |||
| Kiran Nayak | IBM | 2 Patents | |||
| Neha Nayyar, Ph.D. | GlobalFoundries | 2 Patents | |||
| Bethany Neilson, Ph.D. | Dow | 1 Patent | |||
| Chau Ngo | Stryker | 2 Patents | |||
| Laura Nunez | Dow | 1 Patent | |||
| Emily O'Connor | 1 Patent | ||||
| Monica Orfei | Caterpillar Inc. | 1 Patent | |||
| Rebecca Paalman | Stryker | 2 Patents | |||
| Janice Pak | BD | 7 Patents | |||
| Abigail Parsons, P.E. | Honeywell | 1 Patent | |||
| Swarnalata Patel | IBM | 2 Patents | |||
| Maria Laura Perez Muñoz | Dow | 1 Patent | |||
| Christine Perrone-Ehlers | Stryker | 1 Patent | |||
| Elizabeth Phelps | Stryker | 9 Patents | |||
| Lauren Platts | GE Appliances | 3 Patents | |||
| Elizaveta Plotnikov | 3M Company | 2 Patents | |||
| Anna Prakash, Ph.D. | Intel | 2 Patents | |||
| Yuliya Preger, Ph.D. | Sandia National Laboratories | 1 Patent | |||
| Suriyakala Ramalingam, Ph.D. | 1 Patent | ||||
| Divya Ramamoorthy | Motorola Solutions Inc. | 1 Patent | |||
| Shwetha Ramkumar, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Sylvine Raverdy-Wilson, Ph.D. | BD | 2 Patents | |||
| Annie Reza, Ph.D. | Stryker | 1 Patent | |||
| Mari Rosen, Ph.D. | Dow | 8 Patents | |||
| Julia Rosenberger, Ph.D. | Bosch Rexroth | 4 Patents | |||
| Saritha Route | IBM | 1 Patent | |||
| Jennifer Ryan | Stryker | 2 Patents | |||
| Givemore Sakuhuni, P.Eng, Ph.D. | Imperial Oil | 1 Patent | |||
| Anne Schlamb | Stryker | 2 Patents | |||
| Jenny Schnobrich, Ph.D. | Solventum | 3 Patents | |||
| Jennifer Schumacher, Ph.D. | 3M Company | 4 Patents | |||
| Camille Sendlak | BD | 1 Patent | |||
| Vijetha Senigaram | Ford Motor Company | 1 Patent | |||
| Zehra Sevinc, Ph.D. | BD | 6 Patents | |||
| Yanxia Shao, Ph.D. | GlobalFoundries | 1 Patent | |||
| Alyssa Shedlosky | BD | 4 Patents | |||
| Audrey Sherman | Solventum | 10 Patents | |||
| Shilpa Shetty | IBM | 5 Patents | |||
| Anurima Singh, Ph.D. | Dow | 1 Patent | |||
| Victoria Steele | GE Appliances, a Haier Company | 1 Patent | |||
| Catherine Stone | Stryker | 2 Patents | |||
| Candace Sunken | John Deere | 1 Patent | |||
| Jennifer Szkatulski | IBM | 6 Patents | |||
| Kylene Tanner | Motorola Solutions Inc. | 4 Patents | |||
| Gwenda Teo | HP Inc. | 1 Patent | |||
| Brad Tischendorf, Ph.D. | Medtronic | 10 Patents | |||
| Mary Tobin | The Boeing Company | 1 Patent | |||
| Jordina Torrents-Barrena, Ph.D. | Jordina Torrents-Barrena | 2 Patents | |||
| Sabrina Torres, Ph.D. | Kansas City National Security Campus | 1 Patent | |||
| Michelle Tourchak | BD | 1 Patent | |||
| Lan Tran | BD | 2 Patents | |||
| María de Luján Tricotti, P.Eng | Dow | 1 Patent | |||
| Carol Tsai, Ph.D. | Dow | 1 Patent | |||
| Letitia Tudor | Stryker | 7 Patents | |||
| Lauren Turk | BD | 1 Patent | |||
| Rebekah Tyler | GE Appliances | 2 Patents | |||
| Isabelle Uhl, P.Eng | Dow | 1 Patent | |||
| Melissa Uhlman, P.E. | The Boeing Company | 1 Patent | |||
| Sneha Varghese | IBM | 4 Patents | |||
| Erin Vogel, Ph.D. | Dow | 1 Patent | |||
| Rebeccca Wachowicz | Dow | 1 Patent | |||
| Jinfei Wang, Ph.D. | Dow | 1 Patent | |||
| Wenqin (Sunny) Wang, Ph.D. | Dow | 1 Patent | |||
| Lingjie Wei | BD | 2 Patents | |||
| Ann Weng | HP Inc. | 2 Patents | |||
| Stephanie Whited | Dow | 5 Patents | |||
| Jessica Williams, Ph.D. | Boston Scientific | 1 Patent | |||
| Sharon Wu, Ph.D. | Dow | 1 Patent | |||
| Hong Yang, Ph.D. | Dow | 1 Patent | |||
| Xiuhan Yang, Ph.D. | Dow | 1 Patent | |||
| Terrisa Yeh | 2 Patents | ||||
| Atoosa Zahabi, Ph.D. | 1 Patent | ||||
| Xuemei Zhai, Ph.D. | Dow | 2 Patents | |||
| Honghua Zhang, Ph.D. | BD | 6 Patents | |||
| Lini Zhang | IBM | 8 Patents | |||
| Ping Zhang, P.Eng | Dow | 1 Patent | |||
| Shanshan Zhang, Ph.D. | Exxon Mobil Corporation | 1 Patent | |||
| Ping Zheng, P.Eng | GlobalFoundries | 2 Patents | |||
| Li Zhou, Ph.D. | Dow | 1 Patent | |||
| 灵 刘 | BD | 1 Patent |
SHARE
RELATED ARTICLES




