The Patent Recognition Award recognizes SWE members who have been awarded a patent within the previous three years from December 31 of the preceding year of the application.
| Name | Company | Patent Total |
|---|---|---|
| Maria Vanessa C. Aguinaldo | Exxon Mobil Corporation | 1 Patent |
| Nelson Akwari, Ph.D. | The Boeing Company | 2 Patents |
| Asmahan Ali | IBM | 5 Patents |
| Ekaterina Ambroladze | IBM | 1 Patent |
| Ana Paula Appel, Ph.D. | IBM | 7 Patent |
| Maria Isabel Arroyo Villan | Dow Chemical Iberica | 3 Patents |
| Shubhi Asthana | IBM Research | 5 Patents |
| Anuradha Asuri | HP Inc. | 1 Patent |
| Chenyan Bai, Ph.D. | Dow Chemical | 1 Patent |
| Bharati Balijepalli, Ph.D. | Dow | 1 Patent |
| Nathalie Baracaldo Angel, Ph.D. | IBM Research | 7 Patents |
| Amaia Bastero, Ph.D. | Dow | 1 Patent |
| Theresa Baumrucker, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Bridget Beamon, Ph.D. | Raytheon Technologies | 1 Patent |
| Elizabeth Serena Bentley, Ph.D. | Air Force Research Laboratory | 2 Patents |
| Deanna Berger | IBM | 5 Patents |
| Alisha Bergin | Smith and Nephew Inc. | 1 Patent |
| Erin Berry | Collins Aerospace | 2 Patents |
| Laura Biedermann, Ph.D. | Sandia National Laboratories | 2 Patents |
| Samantha Billetdeaux | Milwaukee Tool | 2 Patents |
| Sharon Billi-Duran | Rockwell Automation | 19 Patents |
| Cara Birschbach | HP Inc. | 2 Patents |
| Agnes Blom-Schieber, Ph.D. | The Boeing Company | 4 Patents |
| Rosmer Brito, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Gina Buccellato, Ph.D. | 3M | 5 Patents |
| Caroline Burke | 3M | 2 Patents |
| Leanne Campbell | The Boeing Company | 1 Patent |
| Macall Campbell | Johnson & Johnson | 3 Patents |
| Suma Cardwell, Ph.D. | Sandia National Laboratories | 1 Patent |
| Jennifer Carvajal Diaz, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Barbara Casanas Montes, Ph.D. | HP Inc. | 2 Patents |
| Cuilan Chang, Ph.D. | Dow Chemical | 1 Patent |
| Jennifer Chang | Ford Motor Company | 2 Patents |
| Mohor Chatterjee | Exxon Mobil Corporation | 1 Patent |
| Rocio Chavez | Honeywell Aerospace | 6 Patents |
| Xue (Ida) Chen, Ph.D. | Dow | 1 Patent |
| Yi-Feng (James) Chen | The Boeing Company | 2 Patents |
| Linda Shi Cheng Cheng, Ph.D. | Honeywell UOP | 1 Patent |
| Seema Chopra, Ph.D. | The Boeing Company | 4 Patents |
| Lindsey Clark | Dow | 1 Patent |
| Michelle Clark, Ph.D. | Raytheon Technologies | 1 Patent |
| Marie Cole | IBM (Retired) | 1 Patent |
| Kelsey Cooper | Boston Scientific | 1 Patent |
| May Corn, Ph.D. | Raytheon Technologies Research Center | 4 Patents |
| Isabella Mari Cuasay | GE Appliances, a Haier Company | 1 Patent |
| Gabriella Dalton | Sandia National Laboratories | 1 Patent |
| Nosaiba Dar Mousa, Ph.D. | IBM | 1 Patent |
| Anindita Das | IBM | 2 Patents |
| Jacquelyn Daves | Exxon Mobil Corporation | 1 Patent |
| Glennys De Jesus | Eaton Corporation | 2 Patents |
| Charlotte DeKeyrel | Raytheon Technologies | 1 Patent |
| Himani Deshpande | Cummins Inc. | 1 Patent |
| Kishori Deshpande, Ph.D. | Dow | 1 Patent |
| Jill S. Dhillon | IBM | 7 Patents |
| Deanna DiBernardi | The Boeing Company | 1 Patent |
| Angels Domenech | Dow | 2 Patents |
| Catherine Dorsi | Dow | 2 Patents |
| Anita Duggal | IBM | 1 Patent |
| Maryam Eneim | Motorola Solutions Inc. | 2 Patents |
| Katherine Faber | Dow | 1 Patent |
| Catherine Faler, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Brenda Fedor, Ph.D. | Becton, Dickinson and Company | 3 Patents |
| Michelle Felt | Verizon | 3 Patents |
| Marina Ferran Farres | HP Inc. | 1 Patent |
| Thea Feyereisen | Honeywell | 4 Patents |
| Rafaela Frota | IBM | 1 Patent |
| Rahil Garnavi, Ph.D. | IBM | 20 Patents |
| Faezeh Gholami, Ph.D. | IBM | 2 Patents |
| Ann Gilman | 3M | 10 Patents |
| Maiken Givot, Ph.D. | 3M | 4 Patents |
| Poh Imm Goh | Motorola Solutions Inc. | 1 Patent |
| Miguel Gonzalez | Cummins Inc. | 2 Patents |
| Caroline Grand, Ph.D. | Dow | 1 Patent |
| Gwen Gross, Ph.D. | The Boeing Company | 2 Patents |
| Deborah Gruenhagen | Motorola Solutions Inc. | 1 Patent |
| Hailan Guo, Ph.D. | Dow Chemical | 7 Patents |
| Elizabeth Gurin | Becton, Dickinson and Company | 1 Patent |
| Katharine Harrison, Ph.D. | Sandia National Laboratories | 2 Patents |
| Aja Hartman | HP Inc. | 4 Patents |
| Claire Hartmann-Thompson, Ph.D. | 3M | 8 Patents |
| Sena Hermiz | Ford Motor Company | 1 Patent |
| Ieisha Hinson | The Boeing Company | 1 Patent |
| Amy Hite | GE Appliances, a Haier Company | 1 Patent |
| Ellen Hock | Dow | 1 Patent |
| Kelly Kloster Hon | Becton, Dickinson and Company | 2 Patents |
| Brianne Hoppes | Raytheon Technologies | 1 Patent |
| Olivia Hu | Becton, Dickinson and Company | 6 Patents |
| Krystal Hunt | 3M | 2 Patents |
| Rebecca Jaeger | Rockwell Automation | 1 Patent |
| Deepa Jain | IBM India Pvt. Ltd. | 1 Patent |
| Renee Jessome | HP Inc. | 3 Patents |
| Jing Ji, F.SWE | Dow Chemical China Investment Co. Ltd | 1 Patent |
| Yi Jin, Ph.D. | Dow | 7 Patents |
| Amruta Joshi | John Deere India Pvt. Ltd. | 1 Patent |
| An Kaga | Dow Chemical | 3 Patents |
| Sree Kanuri | Dell Technologies | 3 Patents |
| Mridula Kapur, Ph.D. | Dow | 10 Patents |
| Teresa Karjala, Ph.D. | Dow | 20 Patents |
| Sun Hee Kim | 6 Patents | |
| Sung A Kim, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Melanie King | Motorola Solutions Inc. | 4 Patents |
| Katie Kirsch, Ph.D. | Raytheon Technologies Research Center | 1 Patent |
| De Shuo Kong | IBM | 6 Patents |
| Teresa Konopka | Northrop Grumman Corporation | 1 Patent |
| Nichole Kwee | Johnson & Johnson | 4 Patents |
| Thalia Laing, Ph.D. | HP Inc. | 2 Patents |
| Lori Lehman Kardos | Dow Chemical | 6 Patents |
| Chantal Levert | Motorola Solutions Inc. | 1 Patent |
| Qiuzi Li, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Shiwen Li, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Wenwen Li, Ph.D. | Dow | 3 Patents |
| Yuyan Li, Ph.D. | Dow Chemical | 6 Patents |
| Guihong Liao, Ph.D. | Dow | 2 Patents |
| Joyce Xin-Yan Lim | HP Inc. | 1 Patent |
| Qian Lin, Ph.D. | HP Inc. | 1 Patent |
| Brenda Lisitano | Raytheon Technologies | 4 Patents |
| Audrey Liss | Dow | 1 Patent |
| Tong Liu | IBM | 10 Patents |
| Matilda Livadaru, Ph.D. | Raytheon Technologies | 5 Patents |
| Fang Lu | IBM | 33 Patents |
| Jessica MacBride | Raytheon BBN | 1 Patent |
| Mary Makowiec, Ph.D. | Pratt & Whitney | 1 Patent |
| Larissa Maksi | Raytheon Technologies | 1 Patent |
| Lizvette Malave | RTX Technologies | 1 Patent |
| Brianna Malcol, | IBM | 1 Patent |
| Margarita Man | Volvo Group | 3 Patents |
| Danielle Marchione | Raytheon Technologies | 2 Patents |
| Ruxi Marinescu, Ph.D. | Smith and Nephew Inc. | 6 Patents |
| Evelyn Matheson | The Boeing Company | 1 Patent |
| Ashley McKenna | The Boeing Company | 1 Patent |
| Kara Meyers | 3M | 5 Patents |
| Helen Mills | Northrop Grumman Corporation | 1 Patent |
| Nadine E. Miner, Ph.D. | Sandia National Laboratories | 1 Patent |
| Columbia Mishra, Ph.D. | Maxar Technologies | 2 Patents |
| Tracy Moffett, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Pamela Morison, P.E. | HP Inc. | 1 Patent |
| Rebecca Morones | IBM | 3 Patents |
| Katelyn Morse | HP Inc. | 1 Patent |
| Laura Mueller | Mercury Marine (Brunswick) | 1 Patent |
| Geetha Nagaraj | Motorola Solutions Inc. | 1 Patent |
| Jayapreetha Natesan | IBM | 2 Patents |
| Kiran Nayak | IBM | 2 Patents |
| Stacy Nelson, Ph.D. | Sandia National Laboratories | 1 Patent |
| Angela OâGorman, P.E. | The Boeing Company | 1 Patent |
| Rachel Ostrand, Ph.D. | IBM Research | 1 Patent |
| Ishani Pandit | John Deere | 1 Patent |
| Donna Parker | Exxon Mobil Corporation | 1 Patent |
| Abigail Parsons, P.E. | Honeywell | 1 Patent |
| Rupali Patil | John Deere | 1 Patent |
| Rosie Pham | The Boeing Company | 1 Patent |
| Elizaveta Plotnikov | 3M | 3 Patents |
| Laura Portuondo | Eaton Corporation | 2 Patents |
| Meghna Prasad | Caterpillar Inc. | 5 Patents |
| Tracy Propheter-Hinckley | Pratt & Whitney | 12 Patents |
| Megan Prucnal | The Boeing Company | 1 Patent |
| Ketaki Purkar | Eaton India Innovation Center | 2 Patents |
| Marta Ramis, P.Eng | HP Inc., Española, SL | 2 Patents |
| YuanQiao Rao, Ph.D. | Dow | 5 Patents |
| Sesha Sai Deepika Rani Ravuri | John Deere | 1 Patent |
| Himal Ray | Dow Chemical | 1 Patent |
| Karla Reyes, Ph.D. | Sandia National Laboratories | 2 Patents |
| Larisa Reyes, Ph.D. | Dow Chemical | 1 Patent |
| Jessica Rivas-Bosquez | 3M | 2 Patents |
| Meha Rungta, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Stacey Saba, Ph.D. | Dow Chemical | 2 Patents |
| Ankit Sakuja | Cummins Inc. | 1 Patent |
| Dorina Sava Gallis, Ph.D. | Sandia National Laboratories | 3 Patents |
| Brittni Schiewer | 3M | 2 Patents |
| Melissa Colleen Schillo-Armstrong, Ph.D. | 3M | 3 Patents |
| Katherine Schmid | Johnson & Johnson | 5 Patents |
| Jennifer Schumacher, Ph.D. | 3M | 13 Patents |
| Hina Sharma | IBM | 1 Patent |
| Alyssa Shedlosky | Becton, Dickinson and Company | 2 Patents |
| Alka Siddiqui | Raytheon Technologies | 1 Patent |
| Asima Silva | space | 10 Patents |
| Laura Silverstein | GlobalFoundries | 1 Patent |
| Anurima Singh, Ph.D. | Dow | 1 Patent |
| Heidi Smartt, Ph.D. | Sandia National Laboratories | 3 Patents |
| Sharon Spaulding | IBM | 4 Patents |
| Priti Srikrishnan | IBM India Pvt. Ltd. | 2 Patents |
| Yasmin Srivastava, Ph.D. | Dow Chemical | 4 Patents |
| Lydia Stempky | GE Appliances, a Haier Company | 1 Patent |
| Kristen Stone | Raytheon Technologies | 4 Patents |
| Alisa Stoops | GE Appliances, a Haier Company | 2 Patents |
| Loren Strahm | The Boeing Company | 2 Patents |
| Srividya Subramanyam | Motorola Solutions Inc. | 1 Patent |
| Qiqi Tang | Dow | 1 Patent |
| Kylene Tanner | Motorola Solutions Inc. | 4 Patents |
| Deanna Tanquero | GE Appliances, a Haier Company | 1 Patent |
| Hong Tat | The Boeing Company | 4 Patents |
| Elizabeth Templeton-Barrett, Ph.D. | Exxon Mobil Corporation | 1 Patent |
| Alyssa Tham | Schneider Electric | 1 Patent |
| Cristina Thomas, Ph.D. | 3M | 7 Patents |
| Sandra Thompson | IBM | 2 Patents |
| Karen Trapane | Raytheon Technologies | 2 Patents |
| Rebekah Tyler | GE Appliances, a Haier Company | 2 Patents |
| Sneha Varghese | IBM | 4 Patents |
| Rafael Vasquez Lombardo | Cummins Inc. | 1 Patent |
| Meeta Vij | Verizon | 1 Patent |
| Stephanie Vivod, Ph.D. | NASA Glenn Research Center | 1 Patent |
| Erika Vreeland, Ph.D. | Sandia National Laboratories | 2 Patents |
| Gabrielle Vuylsteke | Ford Motor Company | 1 Patent |
| Katie Walker | Exxon Mobil Corporation | 1 Patent |
| Qichun (Grace) Wan, Ph.D. | Dow Chemical | 2 Patents |
| Meng (Rachel) Wang, Ph.D. | Eaton Corporation | 1 Patent |
| Rui Wang, Ph.D. | Dow Chemical | 4 Patents |
| Sunny (Wenqin) Wang, Ph.D. | Dow | 4 Patents |
| Brittany Weidner | Lockheed Martin Corporation | 1 Patent |
| Cassandra Wellman | Raytheon Technologies | 2 Patents |
| Nicole Williams | The Boeing Company | 1 Patent |
| Joan Wills | Cummins Inc. | 1 Patent |
| Jennifer Wilson | Spirit AeroSystems Inc. | 1 Patent |
| Krystal Wrigley | Exxon Mobil Corporation | 1 Patent |
| Hailing Wu, Ph.D. | Raytheon Technologies Research Center | 2 Patents |
| Vicki Wu | The Boeing Company | 1 Patent |
| Yan Wu, F.SWE | Dow Chemical | 2 Patents |
| Ashley Wynne | Sealed Air Corporation | 2 Patents |
| Fusun Yaman, Ph.D. | Raytheon BBN | 3 Patents |
| Leyla Yamin | Philips | 3 Patents |
| Hong Yang | Dow Chemical China Investment Co. Ltd | 1 Patent |
| Justyna Zander, D.Eng, Ph.D. | 6 Patents | |
| Maria Elizabeth Zapata | HP Inc. | 1 Patent |
| Bing Zhang, Ph.D. | IBM | 4 Patents |
| Lini Zhang | IBM | 8 Patents |
| Ping Zhang | Dow Chemical China Investment Co. Ltd | 1 Patent |
| Yahong Zhang, F.SWE | Dow | 2 Patents |
| Yan Zheng, Ph.D. | Dow | 4 Patents |
| Lauryn Zolondek | The Boeing Company | 1 Patent |
| Sarah Zolynski, Ph.D. | Dow Chemical | 1 Patent |




