The SWE Recognition Program acknowledges members, SWE groups, and organizations for their accomplishments, such as patents, and their support of the SWE mission, goals and objectives through excellence in programming.
Applications Available: May 1 – June 30, 2025 11:59 PM CST (UTC-5)
**If you will be submitting your nomination in SmarterSelect on a mobile phone, the mobile device must support HTML 5 – which means iOS version 10 or higher, and Android version 2.1 and higher.
Nominators will be notified of results by August 30
Information: Coming Soon
Mission Form: Coming Soon
Questions: awards@swe.org
Recipients
SWE Recognition Program 2015 to Present (Download XLS, External)
Conference Magazine (to come), and Awardees by Section
Award | Recipient | Company | Details | Section Name |
---|---|---|---|---|
Patent Recognition | Jil Cruz MSN, RN | Stryker | 1 Patent | |
Patent Recognition | 灵 刘 | BD | 1 Patent | China: Shanghai |
Patent Recognition | Li Zhou, Ph.D. | Dow | 1 Patent | |
Patent Recognition | Ping Zheng, P.Eng | GlobalFoundries | 2 Patents | Singapore |
Patent Recognition | Shanshan Zhang, Ph.D. | Exxon Mobil Corporation | 1 Patent | International Members |
Patent Recognition | Ping Zhang, P.Eng | Dow | 1 Patent | |
Patent Recognition | Lini Zhang | IBM | 8 Patents | China: Beijing |
Patent Recognition | Honghua Zhang, Ph.D. | BD | 6 Patents | |
Patent Recognition | Xuemei Zhai, Ph.D. | Dow | 2 Patents | International Members |
Patent Recognition | Atoosa Zahabi, Ph.D. | 1 Patent | Canada: Calgary | |
Patent Recognition | Terrisa Yeh | 2 Patents | International Members | |
Patent Recognition | Xiuhan YANG, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Hong YANG, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Sharon Wu, Ph.D. | Dow | 1 Patent | Houston Area |
Patent Recognition | Jessica Williams, Ph.D. | Boston Scientific | 1 Patent | Boston |
Patent Recognition | Stephanie Whited | Dow | 5 Patents | Members At Large |
Patent Recognition | Ann Weng | HP Inc. | 2 Patents | International Members |
Patent Recognition | Lingjie Wei | BD | 2 Patents | Santa Clara Valley |
Patent Recognition | Wenqin (Sunny) Wang, Ph.D. | Dow | 1 Patent | Philadelphia |
Patent Recognition | Jinfei Wang, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Rebeccca Wachowicz | Dow | 1 Patent | Mid-Michigan |
Patent Recognition | Erin Vogel, Ph.D. | Dow | 1 Patent | Mid-Michigan |
Patent Recognition | Sneha Varghese | IBM | 4 Patents | Mid-Hudson |
Patent Recognition | Melissa Uhlman, P.E. | The Boeing Company | 1 Patent | North Alabama |
Patent Recognition | Isabelle Uhl, P.Eng | Dow | 1 Patent | |
Patent Recognition | Rebekah Tyler | GE Appliances, a Haier Company | 2 Patents | Kentuckiana |
Patent Recognition | Lauren Turk | BD | 1 Patent | Phoenix |
Patent Recognition | Letitia Tudor | Stryker | 7 Patents | Atlanta |
Patent Recognition | Carol Tsai, Ph.D. | Dow | 1 Patent | |
Patent Recognition | MarÃa de Luján Tricotti, P.Eng | Dow | 1 Patent | International Members |
Patent Recognition | Lan Tran | BD | 2 Patents | International Members |
Patent Recognition | Michelle Tourchak | BD | 1 Patent | Atlanta |
Patent Recognition | Sabrina Torres, Ph.D. | Kansas City National Security Campus | 1 Patent | Kansas City |
Patent Recognition | Jordina Torrents Barrena, Ph.D. | Jordina Torrents-Barrena | 2 Patents | International Members |
Patent Recognition | Mary Tobin | The Boeing Company | 1 Patent | |
Patent Recognition | Brad Tischendorf, Ph.D. | Medtronic | 10 Patents | Minnesota |
Patent Recognition | Gwenda Teo | HP Inc. | 1 Patent | Singapore |
Patent Recognition | Kylene Tanner | Motorola Solutions Inc. | 4 Patents | Greater Salt Lake |
Patent Recognition | Jennifer Szkatulski | IBM | 6 Patents | Detroit |
Patent Recognition | Candace Sunken | John Deere | 1 Patent | Quad Cities/Muscatine |
Patent Recognition | Catherine Stone | Stryker | 2 Patents | |
Patent Recognition | Victoria Steele | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Anurima Singh, Ph.D. | Dow | 1 Patent | |
Patent Recognition | Shilpa Shetty | IBM | 5 Patents | International Members |
Patent Recognition | Audrey Sherman | Solventum | 10 Patents | Minnesota |
Patent Recognition | Alyssa Shedlosky | BD | 4 Patents | Baltimore/Washington |
Patent Recognition | Yanxia Shao, Ph.D. | GlobalFoundries | 1 Patent | Singapore |
Patent Recognition | Zehra Sevinc, Ph.D. | BD | 6 Patents | Chicago Regional |
Patent Recognition | Vijetha Senigaram | Ford Motor Company | 1 Patent | Dallas |
Patent Recognition | Camille Sendlak | BD | 1 Patent | Chicago Regional |
Patent Recognition | Jennifer Schumacher, Ph.D. | 3M Company | 4 Patents | Minnesota |
Patent Recognition | Jenny Schnobrich, Ph.D. | Solventum | 3 Patents | Minnesota |
Patent Recognition | Anne Schlamb | Stryker | 2 Patents | |
Patent Recognition | Givemore Sakuhuni, P.Eng, Ph.D. | Imperial Oil | 1 Patent | Canada: Calgary |
Patent Recognition | Jennifer Ryan | Stryker | 2 Patents | Chicago Regional |
Patent Recognition | Saritha Route | IBM | 1 Patent | International Members |
Patent Recognition | Julia Rosenberger, Ph.D. | Bosch Rexroth | 4 Patents | International Members |
Patent Recognition | Mari Rosen, Ph.D. | Dow | 8 Patents | Houston Area |
Patent Recognition | Annie Reza, Ph.D. | Stryker | 1 Patent | New Jersey |
Patent Recognition | Sylvine Raverdy-Wilson, Ph.D. | BD | 2 Patents | New Jersey |
Patent Recognition | Shwetha Ramkumar, Ph.D. | Exxon Mobil Corporation | 1 Patent | Houston Area |
Patent Recognition | Divya Ramamoorthy | Motorola Solutions Inc. | 1 Patent | Southeast Florida |
Patent Recognition | Suriyakala Ramalingam, Ph.D. | 1 Patent | Columbia River | |
Patent Recognition | Yuliya Preger, Ph.D. | Sandia National Laboratories | 1 Patent | |
Patent Recognition | Anna Prakash, Ph.D. | Intel | 2 Patents | Phoenix |
Patent Recognition | Elizaveta Plotnikov | 3M Company | 2 Patents | Minnesota |
Patent Recognition | Lauren Platts | GE Appliances, a Haier Company | 3 Patents | Kentuckiana |
Patent Recognition | Elizabeth Phelps | Stryker | 9 Patents | |
Patent Recognition | Christine Perrone-Ehlers | Stryker | 1 Patent | Mid-Hudson |
Patent Recognition | Maria Laura Perez Muñoz | Dow | 1 Patent | International Members |
Patent Recognition | Swarnalata Patel | IBM | 2 Patents | Members At Large |
Patent Recognition | Abigail Parsons, P.E. | Honeywell | 1 Patent | Chicago Regional |
Patent Recognition | Janice Pak | BD | 7 Patents | |
Patent Recognition | Rebecca Paalman | Stryker | 2 Patents | Grand Rapids |
Patent Recognition | Monica Orfei | Caterpillar Inc. | 1 Patent | Minnesota |
Patent Recognition | Emily O’Connor | 1 Patent | Philadelphia | |
Patent Recognition | Laura Nunez | Dow | 1 Patent | Houston Area |
Patent Recognition | Chau Ngo | Stryker | 2 Patents | New Jersey |
Patent Recognition | Bethany Neilson, Ph.D. | Dow | 1 Patent | |
Patent Recognition | Neha Nayyar, Ph.D. | GlobalFoundries | 2 Patents | NYS Capital District |
Patent Recognition | Kiran Nayak | IBM | 2 Patents | India: Bangalore |
Patent Recognition | Jayapreetha Natesan | IBM | 2 Patents | Mid-Hudson |
Patent Recognition | Sowmya Nagesh | Caterpillar Inc. | 1 Patent | Central Illinois |
Patent Recognition | Meena Nagappan | RTX | 1 Patent | |
Patent Recognition | Sarah Mynhier | Stryker | 2 Patents | Rocky Mountain |
Patent Recognition | Sarah Morris | GE Appliances, a Haier Company | 3 Patents | |
Patent Recognition | Jennifer Moore | Stryker | 10 Patents | |
Patent Recognition | Akshata Kishore Moharir | Microsoft | 2 Patents | Maryland, University of |
Patent Recognition | Kaushikee Mishra, P.Eng | GlobalFoundries | 1 Patent | NYS Capital District |
Patent Recognition | Celesta Milanowski | John Deere | 1 Patent | Quad Cities/Muscatine |
Patent Recognition | Ruei-Ting Miau | HP Inc. | 1 Patent | |
Patent Recognition | Kara Meyers | 3M Company | 5 Patents | Minnesota |
Patent Recognition | Mahsa Memarzadeh, Ph.D. | Exxon Mobil Corporation | 1 Patent | Houston Area |
Patent Recognition | Caroline Melkonian Ylitalo, Ph.D. | 3M Company | 10 Patents | Minnesota |
Patent Recognition | Sarah McTaggart | GlobalFoundries | 1 Patent | |
Patent Recognition | Laura McCalla, Ph.D. | Medtronic | 4 Patents | International Members |
Patent Recognition | Monica Martinez Mendez | GE Appliances, a Haier Company | 2 Patents | Kentuckiana |
Patent Recognition | Shwetha Mahadev | BD | 1 Patent | India: Bangalore |
Patent Recognition | Catherine Madrid | 6 Patents | Phoenix | |
Patent Recognition | Susan Machelski | Dow | 1 Patent | Mid-Michigan |
Patent Recognition | Yao Ma, Ph.D. | Dow | 2 Patents | |
Patent Recognition | Elaine Low | GlobalFoundries | 1 Patent | Singapore |
Patent Recognition | Michelle Liu | Stryker | 1 Patent | |
Patent Recognition | Han Liu | Dow | 5 Patents | |
Patent Recognition | Sara Lindroth | Stryker | 5 Patents | International Members |
Patent Recognition | Qian Lin, Ph.D. | HP Inc. | 2 Patents | Santa Clara Valley |
Patent Recognition | Chien-Ting Lin, Ph.D. | HP Inc. | 3 Patents | Taiwan: Taipei |
Patent Recognition | Su Ann Lim | Keysight Technologies Inc. | 1 Patent | Malaysia: Penang |
Patent Recognition | Mokhwa Lim | HP Inc. | 2 Patents | International Members |
Patent Recognition | Jennifer Light-Holets | Cummins Inc. | 24 Patents | |
Patent Recognition | Guihong Liao, Ph.D. | Dow | 2 Patents | International Members |
Patent Recognition | Yuyan Li, Ph.D. | Dow | 2 Patents | |
Patent Recognition | Wenwen Li, Ph.D. | Dow | 5 Patents | Houston Area |
Patent Recognition | Qiuzi Li, Ph.D. | Exxon Mobil Corporation | 1 Patent | New Jersey |
Patent Recognition | Haiying Li, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Hairong Li | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Chantal Levert | Motorola Solutions Inc. | 1 Patent | Canada: Ottawa |
Patent Recognition | Cindy Leung, P.E. | The Boeing Company | 1 Patent | |
Patent Recognition | Yang Lei, Ph.D. | HP Inc. | 7 Patents | Santa Clara Valley |
Patent Recognition | Jackeine Laurindo, P.Eng | Whirlpool Corporation | 1 Patent | Brazil: Joinville |
Patent Recognition | Kjersta Larson-Smith, Ph.D. | The Boeing Company | 3 Patents | Pacific Northwest |
Patent Recognition | Brittany Lang | Stryker | 2 Patents | Members At Large |
Patent Recognition | William Lamberti | Exxon Mobil Corporation | 1 Patent | New Jersey |
Patent Recognition | Floor Lambers, Ph.D. | ETH Zürich | 1 Patent | International Members |
Patent Recognition | Kalsi Kwan | The Boeing Company | 1 Patent | North Alabama |
Patent Recognition | Eileen Kutscha | The Boeing Company | 2 Patents | Pacific Northwest |
Patent Recognition | Carolyn Kupper | The Boeing Company | 2 Patents | Lowcountry Section |
Patent Recognition | Mrunmayi Kumbhalkar, Ph.D. | Dow | 1 Patent | Houston Area |
Patent Recognition | Linda Krisciunas | Stryker | 2 Patents | Members At Large |
Patent Recognition | Morgan Kollmeier Reyes | Stryker | 1 Patent | Rocky Mountain |
Patent Recognition | Petra Kohler Riedi, Ph.D. | Solventum | 5 Patents | Minnesota |
Patent Recognition | Sandra Kogan | IBM | 1 Patent | Boston |
Patent Recognition | Claire Knight | BD | 3 Patents | Fort Worth |
Patent Recognition | Carrie Klain | Stryker | 2 Patents | South Central Michigan |
Patent Recognition | Susan Kircher | BD | 7 Patents | Philadelphia |
Patent Recognition | Melanie King, Sc.D. | Motorola Solutions Inc. | 2 Patents | |
Patent Recognition | Natalie Keister | BD | 3 Patents | Baltimore/Washington |
Patent Recognition | Teresa Karjala, Ph.D. | Dow | 3 Patents | Houston Area |
Patent Recognition | Lori Kardos | Dow | 1 Patent | Houston Area |
Patent Recognition | Mridula Kapur, Ph.D. | Dow | 2 Patents | Members At Large |
Patent Recognition | Malarvizhi Kandasamy | IBM | 3 Patents | India: Bangalore |
Patent Recognition | Anuja Kale | John Deere | 1 Patent | India: Pune, Maharashtra |
Patent Recognition | Whitney Journell | Hasbro | 1 Patent | Florida’s First Coast |
Patent Recognition | Lindsay Jones, Ph.D. | The Boeing Company | 4 Patents | North Alabama |
Patent Recognition | Jill Jones | BD | 1 Patent | Atlanta |
Patent Recognition | Amy Jones | John Deere | 7 Patents | Dubuque Area |
Patent Recognition | Yi Jin, Ph.D. | Dow | 2 Patents | Houston Area |
Patent Recognition | Roxanne Jenkins, Ph.D. | Dow | 1 Patent | Houston Area |
Patent Recognition | Megan James | Stryker | 2 Patents | |
Patent Recognition | Allison Irvine | BD | 2 Patents | Santa Clara Valley |
Patent Recognition | Allie Huszcza | Virginia Tech | 1 Patent | Virginia Tech |
Patent Recognition | Shu-Ting Hsu | 1 Patent | Taiwan: Taipei | |
Patent Recognition | Janice Hong, Ph.D. | BD | 3 Patents | San Diego County |
Patent Recognition | Erin Hong | The Aerospace Corporation | 1 Patent | Los Angeles |
Patent Recognition | Rebecca Honecker | L3Harris Technologies Inc. | 1 Patent | |
Patent Recognition | Kelly Hon | BD | 5 Patents | San Diego County |
Patent Recognition | Kimber Hinson | The Boeing Company | 1 Patent | |
Patent Recognition | Patty Hernandez | Dow | 1 Patent | Houston Area |
Patent Recognition | Sarah Heiniger | GE Appliances, a Haier Company | 2 Patents | Kentuckiana |
Patent Recognition | Diane Heidlebaugh | The Boeing Company | 1 Patent | Pacific Northwest |
Patent Recognition | Claudine Chieh Ying Heah | Dow | 1 Patent | Singapore |
Patent Recognition | Claire Hartmann-Thompson, Ph.D. | 3M Company | 6 Patents | |
Patent Recognition | Kira Hartlage | GE Appliances, a Haier Company | 2 Patents | Kentuckiana |
Patent Recognition | Sabrina Hannah, Ph.D. | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Shirley Han | IBM | 3 Patents | New York |
Patent Recognition | Emily Hampp, Ph.D. | Stryker | 6 Patents | |
Patent Recognition | Danniebelle Haase, Ph.D. | Dow | 1 Patent | DelMar Peninsula |
Patent Recognition | Lina Gurevich | Stryker | 3 Patents | International Members |
Patent Recognition | Hailan Guo, Ph.D. | Dow | 2 Patents | |
Patent Recognition | Suzanne Guerra | Dow | 2 Patents | Houston Area |
Patent Recognition | Man (Mandy) Gu, Ph.D. | GlobalFoundries | 9 Patents | |
Patent Recognition | Lynda Grindstaff, F.SWE | 1 Patent | Sacramento Valley | |
Patent Recognition | Angela Grigoroaia | Keysight Technologies Inc. | 1 Patent | International Members |
Patent Recognition | Caroline Grand, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Carinne Granchi | Stryker | 7 Patents | Baltimore/Washington |
Patent Recognition | Isadora Góss | 1 Patent | Brazil: Joinville | |
Patent Recognition | Janani Gopalkrishnan | Stryker | 6 Patents | South Central Michigan |
Patent Recognition | Amelia Gonzalez | The Boeing Company | 1 Patent | Lowcountry Section |
Patent Recognition | Anne Gold | Solventum | 4 Patents | Minnesota |
Patent Recognition | Venita Glasfurd | IBM | 1 Patent | India: Bangalore |
Patent Recognition | Cecilia Girotti | Dow | 1 Patent | International Members |
Patent Recognition | Ann Gilman | 3M Company | 2 Patents | |
Patent Recognition | Rachel Gibbons | Stryker | 1 Patent | Lehigh Valley |
Patent Recognition | Sayata Ghose, Ph.D. | The Boeing Company | 4 Patents | |
Patent Recognition | Faezeh Gholami, Ph.D. | IBM | 2 Patents | New Jersey |
Patent Recognition | Mary Joy Gentry | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Amy Gau | Schneider Electric | 1 Patent | Eastern North Carolina |
Patent Recognition | Samantha Garrabrant | BD | 1 Patent | New Jersey |
Patent Recognition | Rafaela Frota | IBM | 1 Patent | Mid-Hudson |
Patent Recognition | Erica Frankel, Ph.D. | Dow | 1 Patent | Members At Large |
Patent Recognition | Hester Fletcher | Stryker | 7 Patents | Richmond Area |
Patent Recognition | Hilary Fiorentino | The Boeing Company | 1 Patent | |
Patent Recognition | Thea Feyereisen | Honeywell | 1 Patent | Minnesota |
Patent Recognition | Emily Ferris | John Deere | 1 Patent | Quad Cities/Muscatine |
Patent Recognition | Lucile Ferrand | Stryker | 4 Patents | International Members |
Patent Recognition | Tanya Ferguson, Ph.D. | BD | 1 Patent | San Diego County |
Patent Recognition | Yanli Feng, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Rongrong Fan, Ph.D. | Dow | 1 Patent | China: Shanghai |
Patent Recognition | Nicole Fallacaro | Stryker | 2 Patents | |
Patent Recognition | Catherine Faler, Ph.D. | Exxon Mobil Corporation | 1 Patent | Houston Area |
Patent Recognition | Karen Edberg | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Christie Dudenhoefer | HP Inc. | 5 Patents | Willamette Valley |
Patent Recognition | Catherine Dorsi | Dow | 1 Patent | Houston Area |
Patent Recognition | Dymphna Donaghy | Stryker | 1 Patent | International Members |
Patent Recognition | Laura Donadio | Boston Scientific | 1 Patent | |
Patent Recognition | Lori Dombrowski | Stryker | 6 Patents | New Jersey |
Patent Recognition | Sonia Dodd | Honeywell | 1 Patent | Phoenix |
Patent Recognition | Priyanka Dobriyal, Ph.D. | Intel | 1 Patent | Santa Clara Valley |
Patent Recognition | Li Ding, Ph.D. | Dow | 1 Patent | |
Patent Recognition | Stephanie DiGregorio (Metzger) | BD | 1 Patent | New York |
Patent Recognition | Jessica Dechene, Ph.D. | GlobalFoundries | 2 Patents | |
Patent Recognition | Anindita Das | IBM | 1 Patent | Members At Large |
Patent Recognition | Wei Cui, Ph.D. | Dow | 6 Patents | |
Patent Recognition | Longlan Cui, Ph.D. | Dow | 5 Patents | China: Shanghai |
Patent Recognition | Erika Corbin | Stryker | 5 Patents | New Jersey |
Patent Recognition | Kelsey Cooper | Boston Scientific | 1 Patent | Minnesota |
Patent Recognition | Maria Alejandra Contreras | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Kristine Conley | BD | 1 Patent | New York |
Patent Recognition | Marie Cole, F.SWE | IBM | 1 Patent | Mid-Hudson |
Patent Recognition | Semra Colak Atan, Ph.D. | Solventum | 4 Patents | Minnesota |
Patent Recognition | Alexis Christen | ExxonMobil Corporation | 2 Patents | |
Patent Recognition | Nancy Choi, Ph.D. | Exxon Mobil Corporation | 1 Patent | Fort Worth |
Patent Recognition | Yi-Feng (James) Chen | The Boeing Company | 2 Patents | Orange County |
Patent Recognition | Mohor Chatterjee, Ph.D. | Exxon Mobil Corporation | 1 Patent | Houston Area |
Patent Recognition | Cuilan Chang, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Szu-Yi Chai | HP Inc. | 1 Patent | Taiwan: Taipei |
Patent Recognition | Katherine Caverno | GE Appliances, a Haier Company | 1 Patent | |
Patent Recognition | Callie Carpenter | Stryker | 1 Patent | |
Patent Recognition | Megan Carnes | Stryker | 2 Patents | |
Patent Recognition | Jo Ann Canich, Ph.D. | Exxon Mobil Corporation | 1 Patent | Houston Area |
Patent Recognition | Irene Cai, Ph.D. | Exxon Mobil Corporation | 1 Patent | Houston Area |
Patent Recognition | Fernanda Bueno | Dow | 1 Patent | International Members |
Patent Recognition | Gianna Buaszczyk | 1 Patent | International Members | |
Patent Recognition | David Bruk, Sc.D. | Northrop Grumman Corporation | 1 Patent | Antelope Valley |
Patent Recognition | Hayley Brown, Ph.D. | Dow | 7 Patents | |
Patent Recognition | Rachel Brooner, Ph.D. | Dow | 2 Patents | Houston Area |
Patent Recognition | Alice Brochu, Ph.D. | Stryker | 2 Patents | Mt. Diablo |
Patent Recognition | Jennifer Branton, Ph.D. | The Boeing Company | 1 Patent | |
Patent Recognition | Catherine Boulos | Stryker | 3 Patents | Chicago Regional |
Patent Recognition | Nedra Bonal, Ph.D. | Sandia National Laboratories | 1 Patent | Central New Mexico |
Patent Recognition | Natasha Bolick | BD | 2 Patents | Eastern North Carolina |
Patent Recognition | Natacha Bitinis, Ph.D. | Dow | 1 Patent | |
Patent Recognition | Samantha Billetdeaux | Milwaukee Tool | 1 Patent | Wisconsin |
Patent Recognition | Shelby Bieritz, Ph.D. | BD | 3 Patents | Eastern North Carolina |
Patent Recognition | Michelle Berry | GE Appliances, a Haier Company | 1 Patent | Kentuckiana |
Patent Recognition | Glaucia Balvedi | The Boeing Company | 3 Patents | Brazil: Campinas Metropolitan Region |
Patent Recognition | Jodi Balbinot | Stryker | 1 Patent | Chicago Regional |
Patent Recognition | Chenyan Bai, Ph.D. | Dow | 1 Patent | International Members |
Patent Recognition | Robin Babaris | Stryker | 2 Patents | |
Patent Recognition | Evelyn Auyeung, Ph.D. | Dow | 2 Patents | Houston Area |
Patent Recognition | Phyllis Austin | Motorola Solutions Inc. | 1 Patent | Southeast Florida |
Patent Recognition | Caitlin Austin, Ph.D. | BD | 2 Patents | Philadelphia |
Patent Recognition | Shubhi Asthana | IBM | 5 Patents | Santa Clara Valley |
Patent Recognition | Virginie Assemat | Dow | 1 Patent | International Members |
Patent Recognition | Emily Asenath-Smith, Ph.D. | U.S. Army Engineer Research and Development Center | 4 Patents | |
Patent Recognition | Ana Paula Appel, Ph.D. | IBM | 4 Patents | International Members |
Patent Recognition | Yira Aponte, P.Eng, Ph.D. | Exxon Mobil Corporation | 1 Patent | International Members |
Patent Recognition | Nayiby Alvarez-Carrigan | Johnson & Johnson | 2 Patents | Florida’s First Coast |
Patent Recognition | Julia Alspaugh | Stryker | 6 Patents | Memphis |
Patent Recognition | Jennifer Alford | GE Appliances, a Haier Company | 2 Patents | Kentuckiana |
Patent Recognition | Christiana Aguirre, Ph.D. | Caterpillar Inc. | 1 Patent | |
Patent Recognition | Ricelle Acob, Ph.D. | BD | 1 Patent | Santa Clara Valley |
Motorola Foundation Multicultural Awards | SWE Pune Affiliate | |||
Motorola Foundation Multicultural Awards | Johnson & Johnson WiSTEM2D Orange County | |||
Motorola Foundation Multicultural Awards | Houston Area | |||
Mission Recognition | Brazil: Rio Grande do Sul – Oeste | Silver – SWE Affiliate | ||
Mission Recognition | Brazil: Joinville | Silver – SWE Affiliate | ||
Mission Recognition | SWE at ABB | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Society of Women Engineers at Merck | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | PepsiCo SWE | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Merrick Professional Women’s Roundtable | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Lockheed Martin SWE Committee | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Late Career and Retiree Affinity Group | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Johnson & Johnson WiSTEM²D (Women in STEM2D) | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | GradSWE Illinois at Urbana-Champaign | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Early Career Professionals Affinity Group | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Community Colleges AG | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | 3M SWE Corporate Affinity Group | Silver – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Sierra Nevada | Silver – Professional Section/MAL | ||
Mission Recognition | San Diego County | Silver – Professional Section/MAL | ||
Mission Recognition | Rocky Mountain | Silver – Professional Section/MAL | ||
Mission Recognition | Pacific Northwest | Silver – Professional Section/MAL | ||
Mission Recognition | Minnesota | Silver – Professional Section/MAL | ||
Mission Recognition | Memphis | Silver – Professional Section/MAL | ||
Mission Recognition | Hartford | Silver – Professional Section/MAL | ||
Mission Recognition | Detroit | Silver – Professional Section/MAL | ||
Mission Recognition | Central Indiana | Silver – Professional Section/MAL | ||
Mission Recognition | Central Illinois | Silver – Professional Section/MAL | ||
Mission Recognition | Baltimore/Washington | Silver – Professional Section/MAL | ||
Mission Recognition | Yale University | Silver – Collegiate Section | ||
Mission Recognition | University of Wisconsin-Madison | Silver – Collegiate Section | ||
Mission Recognition | University of Texas at Austin | Silver – Collegiate Section | ||
Mission Recognition | University of Tennessee | Silver – Collegiate Section | ||
Mission Recognition | University of Pennsylvania | Silver – Collegiate Section | ||
Mission Recognition | University of Michigan | Silver – Collegiate Section | ||
Mission Recognition | University of Kentucky | Silver – Collegiate Section | ||
Mission Recognition | University of Illinois @ Urbana-Champaign | Silver – Collegiate Section | ||
Mission Recognition | University of Florida | Silver – Collegiate Section | ||
Mission Recognition | University of Cincinnati | Silver – Collegiate Section | ||
Mission Recognition | U. S. Coast Guard Academy | Silver – Collegiate Section | ||
Mission Recognition | Texas A&M University | Silver – Collegiate Section | ||
Mission Recognition | San Jose State University | Silver – Collegiate Section | ||
Mission Recognition | Rutgers University | Silver – Collegiate Section | ||
Mission Recognition | Rensselaer Polytechnic Institute | Silver – Collegiate Section | ||
Mission Recognition | Purdue University, West Lafayette | Silver – Collegiate Section | ||
Mission Recognition | Ohio State University | Silver – Collegiate Section | ||
Mission Recognition | Miami University | Silver – Collegiate Section | ||
Mission Recognition | Georgia Institute of Technology | Silver – Collegiate Section | ||
Mission Recognition | Cornell University | Silver – Collegiate Section | ||
Mission Recognition | City College of CUNY | Silver – Collegiate Section | ||
Mission Recognition | Arizona State University | Silver – Collegiate Section | ||
Mission Recognition | SWE Asian Connections Affinity Group | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | John Deere SWE Monterrey | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Ford Society of Women Engineers (Ford-SWE) | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Boston Scientific SWE | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Boeing SWE | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Becton Dickinson WIN+STEM | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | APL Women in Technology (AWiT) | Gold – Other (Affinity Groups, Committees, ERGs) | ||
Mission Recognition | Santa Clara Valley | Gold – Professional Section/MAL | ||
Mission Recognition | Pittsburgh | Gold – Professional Section/MAL | ||
Mission Recognition | Phoenix | Gold – Professional Section/MAL | ||
Mission Recognition | North Alabama | Gold – Professional Section/MAL | ||
Mission Recognition | Houston Area | Gold – Professional Section/MAL | ||
Mission Recognition | Golden Gate | Gold – Professional Section/MAL | ||
Mission Recognition | Dallas | Gold – Professional Section/MAL | ||
Mission Recognition | Columbia River | Gold – Professional Section/MAL | ||
Mission Recognition | Chicago Regional | Gold – Professional Section/MAL | ||
Mission Recognition | Boston | Gold – Professional Section/MAL | ||
Mission Recognition | Villanova University | Gold – Collegiate Section | ||
Mission Recognition | University of Minnesota | Gold – Collegiate Section | ||
Mission Recognition | University of Connecticut | Gold – Collegiate Section | ||
Mission Recognition | University of Colorado, | Gold – Collegiate Section | ||
Mission Recognition | University of California, Berkeley | Gold – Collegiate Section | ||
Mission Recognition | Pennsylvania State University | Gold – Collegiate Section | ||
Mission Recognition | Colorado School of Mines | Gold – Collegiate Section | ||
Mission Recognition | Carnegie-Mellon University | Gold – Collegiate Section | ||
Mission Recognition | California Polytechnic State U., San Luis Obispo | Gold – Collegiate Section | ||
Mission Recognition | Bradley University | Gold – Collegiate Section | ||
Mission Recognition | India: Pune, Maharashtra | Bronze – SWE Affiliate | ||
Mission Recognition | Women in Academia | Bronze – Other (Affinity Groups, Committees, ERGs) | ||
